PAPER · REAL ENGINE · READ ONLY
Transparent outcomes, including losses.
All 658 authoritative closed PAPER records are represented in the aggregate. This is not live-money performance.
Recent authoritative PAPER trades
REAL_ENGINE · PAPER| Entry | Exit | Symbol | Side | Entry price | Exit price | PnL USDT | PnL % | Outcome |
|---|---|---|---|---|---|---|---|---|
| 2026-09-01T12:45:00+00:00 | 2026-09-01T13:28:59+00:00 | ETH/USDT | BUY | 2447.13 | 2437.34148 | -0.0480 | -0.40% | LOSS |
| 2026-09-01T10:00:00+00:00 | 2026-09-01T13:28:59+00:00 | BTC/USDT | BUY | 77866.3 | 77554.8348 | -0.0480 | -0.40% | LOSS |
| 2026-09-01T09:30:00+00:00 | 2026-09-01T12:50:40+00:00 | SOL/USDT | BUY | 102.18 | 101.77128 | -0.0480 | -0.40% | LOSS |
| 2026-09-01T08:15:00+00:00 | 2026-09-01T08:54:30+00:00 | SOL/USDT | BUY | 102.71 | 102.29916 | -0.0480 | -0.40% | LOSS |
| 2026-09-01T02:00:00+00:00 | 2026-09-01T08:15:51+00:00 | BTC/USDT | BUY | 78351.1 | 78351.1 | 0.0000 | 0.00% | FLAT |
| 2026-09-01T07:00:00+00:00 | 2026-09-01T07:39:17+00:00 | SOL/USDT | BUY | 103.44 | 103.02624 | -0.0480 | -0.40% | LOSS |
| 2026-08-31T23:15:00+00:00 | 2026-09-01T02:01:35+00:00 | SOL/USDT | BUY | 103.19 | 102.77724 | -0.0240 | -0.40% | LOSS |
| 2026-08-31T22:15:00+00:00 | 2026-08-31T23:29:39+00:00 | SOL/USDT | BUY | 103.38 | 102.96648 | -0.0240 | -0.40% | LOSS |
| 2026-08-31T21:00:00+00:00 | 2026-08-31T23:29:39+00:00 | ETH/USDT | BUY | 2472.69 | 2462.79924 | -0.0240 | -0.40% | LOSS |
| 2026-08-31T14:45:00+00:00 | 2026-08-31T15:41:49+00:00 | SOL/USDT | BUY | 103.64 | 103.22544 | -0.0480 | -0.40% | LOSS |
| 2026-08-31T05:00:00+00:00 | 2026-08-31T12:54:49+00:00 | BTC/USDT | BUY | 77697.9 | 77697.9 | 0.0000 | 0.00% | FLAT |
| 2026-08-31T00:15:00+00:00 | 2026-08-31T01:07:10+00:00 | ETH/USDT | BUY | 2429.17 | 2419.45332 | -0.0240 | -0.40% | LOSS |
| 2026-08-30T22:30:00+00:00 | 2026-08-30T23:46:24+00:00 | SOL/USDT | BUY | 103.52 | 103.10592 | -0.0240 | -0.40% | LOSS |
| 2026-08-30T21:00:00+00:00 | 2026-08-30T23:46:23+00:00 | BTC/USDT | BUY | 78481.9 | 78167.9724 | -0.0240 | -0.40% | LOSS |
| 2026-08-30T21:45:00+00:00 | 2026-08-30T22:30:46+00:00 | SOL/USDT | BUY | 104.21 | 103.79316 | -0.0240 | -0.40% | LOSS |
| 2026-08-30T19:30:00+00:00 | 2026-08-30T21:04:37+00:00 | SOL/USDT | BUY | 105.64 | 105.21744 | -0.0240 | -0.40% | LOSS |
| 2026-08-30T18:15:00+00:00 | 2026-08-30T21:04:37+00:00 | BTC/USDT | BUY | 78886.7 | 78571.1532 | -0.0240 | -0.40% | LOSS |
| 2026-08-30T17:30:00+00:00 | 2026-08-30T19:44:13+00:00 | SOL/USDT | BUY | 106.06 | 106.06 | 0.0000 | 0.00% | FLAT |
| 2026-08-29T21:15:00+00:00 | 2026-08-30T16:24:34+00:00 | ETH/USDT | BUY | 2450.18 | 2499.1836 | 0.1200 | 2.00% | WIN |
| 2026-08-30T10:15:00+00:00 | 2026-08-30T13:49:03+00:00 | SOL/USDT | BUY | 104.6 | 106.692 | 0.2400 | 2.00% | WIN |
PAPER only · wins 109 · losses 369 · max drawdown -2.3840 USDT · no cherry-picking.