Market overview
REAL ENGINEPrice history not included in this snapshot.
Price history not included in this snapshot.
Price history not included in this snapshot.
ADON QUANT ENGINE
Analysis only · no trading
Waiting for chart data. The selected range follows the visible candles.
Open AQE AI AgentPrice history not included in this snapshot.
Price history not included in this snapshot.
Price history not included in this snapshot.
REAL_ENGINE · read-only · 2026-09-13T12:15:38+00:00
Cumulative chart unavailable in dashboard-v1; no synthetic curve is shown as real.
REAL ENGINE · PAPER ONLY · gains and losses shownAQE u ovom prozoru nema zatvorenih paper ishoda; ledger ne moze glumiti profit ili gubitak.
Zadnje pitanje: BTC trenutna market cijena: analiziraj da li je sada dobra situacija za kupovinu ili HOLD. Koristi AQE interne indikatore, volume, ETF kontekst, microstructure, Internet Governor i BTC max-move learning. Daj Commander prijedlog jasno na bosanskom. Bez live...
READ ONLY · no orders · no config writes · 2026-09-13T12:16:24+00:00
| Entry time | Symbol | Type | Entry price | Exit price | PnL (USDT) | PnL (%) | Status | Exit time |
|---|---|---|---|---|---|---|---|---|
| 2026-09-01T12:45:00+00:00 | ETH/USDT | BUY | 2447.13 | 2437.34148 | -0.0480 | -0.40% | CLOSED | 2026-09-01T13:28:59+00:00 |
| 2026-09-01T10:00:00+00:00 | BTC/USDT | BUY | 77866.3 | 77554.8348 | -0.0480 | -0.40% | CLOSED | 2026-09-01T13:28:59+00:00 |
| 2026-09-01T09:30:00+00:00 | SOL/USDT | BUY | 102.18 | 101.77128 | -0.0480 | -0.40% | CLOSED | 2026-09-01T12:50:40+00:00 |
| 2026-09-01T08:15:00+00:00 | SOL/USDT | BUY | 102.71 | 102.29916 | -0.0480 | -0.40% | CLOSED | 2026-09-01T08:54:30+00:00 |
| 2026-09-01T02:00:00+00:00 | BTC/USDT | BUY | 78351.1 | 78351.1 | 0.0000 | 0.00% | CLOSED | 2026-09-01T08:15:51+00:00 |
REAL ENGINE · PAPER ONLY · not live-money performance or a profit promise.